TARLETON STATE UNIVERSITYFaculty Home

Recent Grants and Contracts

  • Texas Rural Resilience Round-Up (2025) | Role: Co-PI | Amount: $149,988.50 | Source: Texas Department of Agriculture
  • Rural Health Network Development Planning Grant (2025) | Role: PI | Amount: $100,000 | Source: Health Resources and Services Administration
  • Emerging Communication Technology Use and Health Attitudes, Beliefs, and Behaviors (2025) | Role: Co-PI | Amount: $51,581.90 | Source: President’s Excellence in Research Scholars (PERS), Tarleton State University
  • Predictive Health: Navigating Dietary Dynamics and BMI Trajectories for Chronic Condition Prevention (2024) | Role: Co-PI | Amount: $27,896.25 | Source: President’s Excellence in Research Scholars (PERS), Tarleton State University
  • Bacteriophage-delivering Hydrogels for the Treatment of Nontuberculous Mycobacteria Infections (2022) | Role: Co-PI | Amount: $57,419.74 | Source: President’s Excellence in Research Scholars (PERS), Tarleton State University
  • Using Virtual Collaborative Learning and Problem-solving Strategies to Promote Equity, Inclusion and Persistence in Rural Texas (2022) | Role: Co-PI | Amount: $20,662.08 | Source: President’s Excellence in Research Scholars (PERS), Tarleton State University
  • Texas Vaccine Outreach and Education Grant R2 (2022) | Role: PI and Co-Director | Amount: $158,741 | Source: Texas A&M University / Texas DSHS / CDC
  • COVID-19 Health Disparities Grant (2021) | Role: PI and Co-Director | Amount: $425,000 | Source: Texas DSHS / CDC
  • CoVac Mini Grant (2022) | Role: PI | Amount: $3,000 | Source: American College Health Association
  • Texas Vaccine Outreach and Education Grant R1 (2021) | Role: Co-I and Co-Director | Amount: $249,931.05 | Source: Texas A&M University / Texas DSHS / CDC
  • Your Shot Texas (2021) | Role: Co-I and Co-Director | Amount: $47,222 | Source: Episcopal Health Foundation
  • Presidential Excellence in Research Scholars (PERS) Grant (2021) | Role: PI | Amount: $20,600 | Source: Tarleton State University
  • Research Experience for Undergraduates (REU) Program Faculty Mentor (2021) | Role: Faculty Mentor | Amount: $349,822 | Source: National Science Foundation | Student: Elyshia Danaher (Trinity University)
  • NorthEast Texas Counts – Rural Wellness Initiatives (2020) | Role: Public Health Expert / Facilitator | Amount: $7,750.44 | Source: The Hogg Foundation
  • Behavioral Health Pilot Project in Erath County, TX (2019) | Role: PI | Amount: $5,000 | Source: Office of Faculty Research and Innovation – Tarleton State University
  • Implementation of Pandemic Flu Simulation Exercise, Public Health and Nursing Students (2015) | Role: PI | Amount: $10,000 | Source: Organized Research Grant (ORG) – Tarleton State University
Secret Link