Return to Top
Search Results...
Keyword Search Results for: ''
| Department | Phone | Fax | T-Box |
|---|---|---|---|
| 254-968-9186 | 254-968-9831 | ||
| 254-968-0504 | |||
| 254-968-9186 | 254-968-9831 | ||
| Academic Administration - Ft Worth | 817-484-4225 | T-0008 | |
| Academic Advising Center | 254-968-9746 | 254-968-0755 | T-0955 |
| Academic Affairs-Academic Administration | 254-968-9103 | 254-968-9920 | T-0010 |
| Academic Affairs-Curriculum, Assessment & Faculty Affairs | 254-968-9598 | 254-968-9920 | T-0010 |
| Academic Affairs-Office of the Provost | 254-968-9992 | 254-968-9920 | T-0010 |
| Academic Affairs-Research Grants and Sponsored Projects | 254-968-9463 | 254-968-9509 | T-0350 |
| Academic Programs & Accreditation | 254-968-9598 | 254-968-9920 | T-0010 |
| Academic Testing | 254-968-9423 | 254-968-9668 | T-0940 |
| Accounting, Finance & Economics | 254-968-9331 | 254-968-9665 | T-0920 |
| Accounting, Finance & Economics - Fort Worth | T-0008 | ||
| Admissions-Undergraduate | 254-968-9125 | 254-968-9951 | T-0030 |
| Advancement & External Relations | 254-968-9890 | 254-968-9920 | T-0415 |
| Advancement Services | 254-968-9948 | 254-968-9555 | T-0260 |
| Agricultural and Consumer Sciences | 254-968-9200 | 254-968-9199 | T-0040 |
| Agricultural and Consumer Sciences - Fab Center | 254-968-9200 | 254-968-9199 | T-0040 |
| Animal Science & Veterinary Technology | 254-968-9222 | 254-968-9300 | T-0070 |
| Athletics | 254-968-9178 | 254-968-9674 | T-0080 |
| Biological Sciences | 254-968-9159 | 254-968-9157 | T-0100 |
| Brownwood Texas 76804 | 325-646-7299 | TX | |
| Business Services | 254-968-9107 | 254-968-9438 | T-0120 |
| Campus Bookstore | 254-968-9007 | 254-968-9371 | T-0850 |
| Campus Life | 254-968-9256 | 254-968-9492 | T-0440 |
| Campus Recreation | 254-968-9912 | 254-968-9780 | T-0420 |
| Career Services | 254-968-9078 | 254-968-9661 | T-0550 |
| Center for Access & Academic Testing | 254-968-9423 | 254-968-9668 | T-0780 |
| Center For Agribusiness Excellence | 254-918-7676 | 254-918-7686 | T-0055 |
| Center For Agribusiness Excellence/USDA/RMA | 254-918-7676 | 254-918-7686 | T-0055 |
| Center for Instructional Innovation | 254-968-9060 | 254-968-9540 | T-0810 |
| Center for Student Engagement | 254-968-9490 | 254-968-9492 | T-0670 |
| Center for Transformative Learning | 254-968-9559 | 254-968-9920 | T-0990 |
| Child Development Center | 254-968-9788 | T-0380 | |
| College of Agricultural & Environmental Sciences | 254-968-9227 | 254-968-9655 | T-0180 |
| College of Business Administration | 254-968-9350 | 254-968-9328 | T-0200 |
| College of Education | 254-968-9089 | T-0210 | |
| College of Graduate Studies | 254-968-9104 | 254-968-9670 | T-0350 |
| College of Health Sciences & Human Services | 254-968-1692 | 254-968-9297 | T-0715 |
| College of Health Sciences & Human Services | 254-968-1692 | 254-968-9297 | T-0715 |
| College of Liberal & Fine Arts | 254-968-9141 | 254-968-9784 | T-0190 |
| College of Science & Technology | 254-968-9781 | 254-968-0549 | T-0885 |
| Communication Studies | 254-968-9149 | 254-968-9646 | T-0230 |
| Communications - Fort Worth | T-0008 | ||
| Community Relations | 254-968-9075 | T-0060 | |
| Computer Resource Center | 254-968-9457 | 254-968-9309 | T-0800 |
| Counseling - Fort Worth | 817-717-3694 | T-0008 | |
| Curriculum & Instruction | 254-968-9096 | 254-968-9947 | T-0290 |
| Curriculum & Instruction - Fort Worth | T-0008 | ||
| Dean of Students Administrative Office | 254-968-9080 | 254-968-9954 | T-0675 |
| Department of Chemistry,Geosciences, & Physics | 254-968-9143 | 254-968-9953 | T-0540 |
| Department of Counseling | 254-968-1687 | T-0765 | |
| Department of Criminal Justice | 254-968-9024 | 254-968-9288 | T-0665 |
| Department of Health & Human Performance | 254-968-9186 | 254-968-9831 | T- 0370 |
| Department of Psychological Sciences | 254-968-9945 | 254-968-1991 | T-0820 |
| Department of Sport Science | 254-968-9186 | 254-968-9831 | T-0370 |
| Development | 254-968-9769 | 254-968-9555 | T-0415 |
| Dining Hall/Snack Bar | 254-968-9445 | 254-968-9647 | T-0270 |
| Dora Lee Langdon Cultural & Educational Center | 817- 279-1164 | 817- 579-0206 | T-0007 |
| Educational Leadership - Fort Worth | T-0008 | ||
| Educational Leadership & Technology | 254-968-1947 | 254-968-9979 | T-0815 |
| Educational Talent Search | 254-968-9369 | 254-968-9295 | T-0710 |
| Educator Preparation Services | 254-968-9807 | 254-968-9801 | T-0790 |
| Employee Services | 254-968-9128 | 254-968-9590 | T-0510 |
| Engineering & Computer Science Dept | 254-968-9863 | 254-968-9503 | T-0390 |
| Engineering Technology | 254-968-9010 | 254-968-9800 | T-0400 |
| English & Languages | 254-968-9039 | 254-968-1931 | T-0300 |
| Enrollment Management | 254-968-0787 | 254-968-9389 | T-0430 |
| External Relations | 254-968-9857 | 254-968-9920 | T-0415 |
| Facilities & Construction | 254-968-1972 | T-0590 | |
| Faculty Senate | 254-968-0500 | T-0400 | |
| Financial Aid | 254-968-9070 | 254-968-9600 | T-0310 |
| Fine Arts | 254-968-9245 | 254-968-9239 | T-0320 |
| Fraternity & Sorority Life | 254-968-1876 | T-0970 | |
| Global Campus-(Online)-Fort Worth | 817-840-7991 | 817-732-7339 | T-0011 |
| Government, Legal Studies & Philosophy | 254-968-9021 | 254-968-9798 | T-0685 |
| History, Sociology & Geography | 254-968-9021 | 254-968-9798 | T-0660 |
| Honors College | 254-968-1926 | 254-968-1904 | T-0545 |
| Information Systems--Master of Science | 254-968-9047 | 254-968-9345 | T-0170 |
| Information Technology Services | 254-968-9885 | 254-968-1873 | T-0870 |
| Information Technology Services - Advisor | 254-968-9397 | 254-968-1873 | T-0870 |
| Information Technology Services - Applications Support | 254-968-9885 | 254-968-1873 | T-0220 |
| Information Technology Services - Client/Server Computing | 254-968-9885 | 254-968-1873 | T-0220 |
| Information Technology Services - Network & Communications | 254-968-9885 | T-0090 | |
| Information Technology Services - User Support Services | 254-968-9885 | T-0090 | |
| Information Technology Services- Security | 254-968-9470 | 254-968-1873 | T-0220 |
| Information Technology Services-Project Management | 254-968-9395 | T-0220 | |
| Institutional Advancement | 254-968-9890 | 254-968-9920 | T-0415 |
| Institutional Research & Reporting | 254-968-9354 | T-0505 | |
| Judicial Affairs | 254-968-9080 | 254-968-9735 | T-0675 |
| Kinesiology (School of ) | 254-968-9186 | 254-968-9831 | 0370 |
| Kinesiology (School of) | T-0370 | ||
| KTRL 90.5-Tarleton Public Radio | 254-968-9586 | 254-968-1997 | T-0095 |
| Library | 254-968-9937 | 254-968-9467/9468 | T-0450 |
| Management | 254-968-9098 | 254-968-9737 | T-0330 |
| Management - Fort Worth | T-0008 | ||
| Marketing & Communications | 254-968-9404 | T-0730 | |
| Marketing & Communications - Ft Worth | 817-717-3319 | T-0008 | |
| Marketing & Computer Information System - Fort Worth | T-0008 | ||
| Marketing & Computer Information Systems | 254-968-9047 | 254-968-9345 | T-0170 |
| Mathematics | 254-968-9168 | 254-968-9534 | T-0470 |
| Midlothian Higher Education Center at Navarro College | 972-775-7244 | 972-775-7233 | T-0012 |
| Military Science (ROTC) | 254-968-9188 | 254-968-9596 | T-0480 |
| New Student Programs | 254-968-9256 | T-0670 | |
| NURSING - Fort Worth | T-0008 | ||
| Office of Diversity & Inclusion | 254-968-9488 | 254-968-9618 | T-0490 |
| Office of Research & Innovation | 254-968-0526 | 254-968-9540 | T-0460 |
| Payroll Services | 254-968-9612 | 254-968-9438 | T-0120 |
| Physical Facilities | 254-968-9260 | 254-968-9448 | T-0520 |
| Physical Facilities - Building Maintenance | 254-968-9267 | 254-968-9270 | T-0530 |
| Physical Facilities - Construction Department | 254-968-9260 | T-0520 | |
| Physical Facilities - Control Center | 254-968-9265 | 254-968-9960 | T-0750 |
| Physical Facilities - Custodial Services | 254-968-9267 | 254-968-9356 | T-0250 |
| Planetarium | 254-968-0523 | 254-968-0549 | T-0885 |
| Post Office | 254-968-9008 | T-0570 | |
| President's Office | 254-968-9100 | 254-968-9920 | T-0001 |
| Procurements & Contracts (formerly Support Services) | 254-968-9611 / 9835 | 254-968-9838 | T-0600 |
| Psychology - Fort Worth | T-0008 | ||
| Publications & Graphic Design | 254-968-9422 | T-0730 | |
| Recycle Center | 254-968-8059 | ||
| Recycle Center | 254-968-8059 | ||
| Registrar's Office | 254-968-9121 | 254-968-9389 | T-0620 |
| Residence Life | 254-968-9083 | 254-968-9954 | T-0280 |
| Risk Management & Compliance | 254-968-9415 | 254-968-9658 | T-0830 |
| Rodeo | 254-968-9187 | 254-968-9735 | T-0420 |
| Scholarships | 254-968-9922 | 254-968-1817 | T-0760 |
| School of Criminology, Criminal Justice & Strategic Studies - Fort Worth | 817-484-4416 | T-0008 | |
| School of Engineering | 254-968-9863 | 254-968-9503 | T-0390 |
| School of Nursing | 254-968-9139 | 254-968-9716 | T-0500 |
| School Relations/Welcome Center | 254-968-9845 | 254-968-9572 | T-0610 |
| Small Business Development Center | 817-573-7681 | 817-573-5822 | T-0650 |
| Small Business Development Center - Brownwood | 325-646-7299 | ||
| Social Work - Fort Worth | T-0008 | ||
| Social Work Program | 254-968-9276 | 254-968-0521 | T-0655 |
| Sponsored Projects-Research Compliance | 254-968-1815 | 254-968-9509 | T-0015 |
| Stores | 254-968-9837 | ||
| Student Affairs Leadership Development, Marketing & Communication | 254-968-9056 | 254-968-9492 | T-0440 |
| Student Affairs Leadership Development, Marketing & Communication | 254-968-9056 | 254-968-9492 | T-0440 |
| Student Affairs Retention and Assessment | 254-968-9576 | T-0085 | |
| Student Counseling Services | 254-968-9044 | 254-968-9710 | T-0240 |
| Student Development & Mentoring | 254-968-9707 | 254-968-9472 | T-0700 |
| Student Health & Wellness | T-0420 | ||
| Student Health & Wellness | 254-968-9912 | 254-968-9780 | T-0420 |
| Student Health Center | 254-968-9271 | 254-968-9723 | T-0360 |
| Student Involvement and Family Relations | 254-968-9490 | T-0690 | |
| Student Services | 254-968-9484 | 0980 | |
| Student Services | T-0980 | ||
| Student Services | 254-968-9484 | 254-968-0980 | T-0980 |
| Student Services | 254-968-9484 | T-0980 | |
| Student Success | 254-968-9480 | 254-968-9472 | T-0340 |
| Student Teaching Field Experiences | 254-968-9807 | 254-968-9801 | T-0790 |
| Students Services | 254-968-9484 | 0980 | |
| Study Abroad | 254-968-9697 | 254-968-9618 | T-0770 |
| Support Staff - Fort Worth | 817-732-7300 | T-0008 | |
| Surplus | 254-968-9349 | 254-968-9838 | T-0600 |
| Tarleton Agriculture Center | 254-968-9206 | 254-968-9806 | T-0180 |
| Tarleton Alumni Association & Alumni Engagement | 254-968-9682 | T-0515 | |
| Tarleton State University Department of Medical Laboratory Sciences | 817- 926-1101or Direct Dial from TSU 7221 | 817- 922-8103 or Direct Dial from TSU 7229 | T-0745 |
| Tarleton State University Foundation, Inc. | 254-968-9421 | 254-968-9555 | T-0950 |
| Tarleton State University--Fort Worth | 817- 732-7300 or Direct Dial from TSU 7300 | 817-732-7339 ect Dial from TSU 7339 | T-0008 |
| Tarleton State University-Waco | 254- 299-8322 | 254-299-8885 | T-0009 |
| Teaching & Learning Center | 254-968-9480 | 254-968-9472 | T-0700 |
| Texan Card | 254-968-1880 | 254-968-1881 | T-0910 |
| Texan Corps of Cadets & John Tarleton Leadership Academy | 254-968-9188 | 254-968-9596 | T-0480 |
| Texas Center for Educational Facilities | 254-968-9765 | T-0815 | |
| Texas Institute For Applied Environmental Research (TIAER) | 254-968-9567 | 254-968-9336 | T-0410 |
| Texas Journal of Agriculture & Natural Resources | 254-968-9927 | 254-968-9540 | T-0460 |
| TMATE - Fort Worth | 817-717-3690 | T-0008 | |
| TMATE - Tarleton Model For Accelerated Teacher Education | 817-717-3691 | ||
| Transportation - Physical Facilities | 254-968-9261 | 254-968-9270 | T-0530 |
| Tutoring & Learning Center | 254-968-9009 | 254-968-9064 | T-0345 |
| University Police & Parking | 254-968-9002 | 254-968-9494 | T-0560 |
| University Web Strategy | 254-968-9885 | 254-968-9467 | T-0880 |
| Upward Bound | 254-968-9294 | 254-968-9295 | T-0710 |
| Veterans Services (Military Veterans Services Center) | 254-968-1805 | 254-968-1871 | T-0960 |
| Vice President for Finance & Administration | 254-968-9877 | 254-968-9680 | T-0110 |
| Vice President for Student Affairs | 254-968-9081 | 254-968-9920 | T-0680 |
| W.K. Gordon Center for Industrial History of Texas | 254-968-1886 | T-0190 | |
| Wildlife, Sustainability & Ecosystem Sciences | 254-968-9221 | 254-968-9228 | T-0050 |
| Writing Center | 254-968-1814 | T-0300 | |
| Department | Phone | Fax | T-Box |
|---|---|---|---|
| Academic Vouchers | 254-968-9860 | 254-968-9920 | T-0010 |
| Accounts Payable | 254-968-9609 | 254-968-9438 | T-0120 |
| Affirmative Action | 254-968-9599 | 254-968-9590 | T-0510 |
| Agriculture Center | 254-968-9206 | 254-968-9655 | T-0180 |
| Anthology | 254-968-9039 | 254-968-1931 | T-0740 |
| Barry B Thompson Student Center | 254-968-9256 | 254-968-9735 | T-0690 |
| Barry B. Thompson Student Center | 254-968-9256 | 254-968-9735 | T0690 |
| Baseball Press Box | 254-968-9930 | 254-968-9674 | T-0080 |
| Benefits (Employee) | 254-968-9129 | 254-968-9590 | T-0510 |
| Blackboard Helpdesk | 254-968-1960 | ||
| Bookstore | 254-968-9007 | 254-968-9371 | T-0850 |
| Box Office (Planetarium) | 254-968-0523 | 254-968-0549 | T-0885 |
| Box Office (Wells Fine Arts Center) | 254-968-9634 | 254-968-9239 | T-0320 |
| Budget Office | 254-968-9877 | 254-968-9636 | T-0115 |
| Cashier | 254-968-9607 | 254-968-9438 | T-0120 |
| Catering catering@tarleton.edu | 254-968-1838 | ||
| Central Receiving | 254-968-9835 | 254-968-9838 | T-0600 |
| Child Development Center | 254-968-9788 | T-0380 | |
| Classroom & Lab Helpdesk support | 254-968-1934 | ||
| College of Business Administration | (800) 687-2287 | ||
| College of Graduate Studies | (800) 687-4723 | ||
| Computer Information Systems | (800) 687-2471 | ||
| Conference Room | 254-968-0760 | 254-968-9780 | T-0420 |
| Criminal Justice | 254-968-9024 | ||
| Duck Camp | 254-968-9789 | T-0670 | |
| Employment (University) | 254-968-9905 | 254-968-9590 | T-0510 |
| Equine Center | 254-968-9847 | 254-968-9806 | T-0180 |
| Equipment Room - Gym | 254-968-9180 | ||
| Facilities/Maintenance | 254-968-9267 | 254-968-9270 | T-0530 |
| Farm Manager | 254-968-9206 | 254-968-9806 | T-0180 |
| Football Field House | 254-968-9518 | 254-968-9673 | T-0371 |
| Graduate Asst. Office | 254-968-1904 | ||
| Grassburr Editor grassburr@tarleton.edu | 254-968-0504 | T-0440 | |
| Greek Affairs | 254-968-9252 | 254-968-9252 | T-0440 |
| Grounds Maintenance | 254-968-9257 | ||
| Help Desk (Computers) helpdesk@tarleton.edu | 254-968-9885 | 254-968-9393 | T-0090 |
| Horticulture Center | 254-968-9208 | 254-968-9228 | T-0050 |
| Housing | 254-968-9083 | 254-968-9954 | T-0280 |
| Information Systems-Master Science | 254-968-9047 | 254-968-9345 | T-0170 |
| Instructional Grants | 254-968-9588 | 254-968-9540 | T-0460 |
| Insurance Claims (Employee) | 254-968-9129 | 254-968-9590 | T-0510 |
| JTAC Advertising jtacads@tarleton.edu | 254-968-9057 | jtacads@tarleton.edu | T-0440 |
| JTAC Editor jtac@tarleton.edu | 254-968-9058 | jtac@tarleton.edu | T-0440 |
| KTRL main office ktrl@tarleton.edu | 254-968-9586 | 254-968-1997 | T-0095 |
| KTRL studio | 254-968-9797 | ||
| Leadership Certification | 254-968-9256 | 254-968-9252 | T-0440 |
| Library Room Reservations | 254-968-1896 | ||
| Master of Business Administration | 254-968-9055 | 254-968-9665 | T-0200 |
| Master of Business Administration | (800) 687-6221 | ||
| Meal Plans | 254-968-9083 | 254-968-9954 | T-0280 |
| Meats Lab | 254-968-9204 | 254-968-9655 | T-0180 |
| Outdoor Pursuit Check Out Area | 254-968-0758 | 254-968-9780 | T-0420 |
| OZONE | 254-968-0722 | T-0690 | |
| Parking | 254-968-9001 | 254-968-9494 | T-0560 |
| Payroll Services | 254-968-9612 | 254-968-9438 | T-0120 |
| Pharmacy pharmacy@tarleton.edu | 254-968-9766 | 254-968-9710 | T-0360 |
| Poultry Center | 254-968-9203 | 254-968-9655 | T-0180 |
| Presidential Honors Program | 254-968-1926 | 254-968-1904 | T-0545 |
| Public Health | 817-926-1101 | ||
| Recreation Sports Center Control Desk | 254-968-0757 | 254-968-9780 | T-0420 |
| Recruiting | 254-968-9845 | 254-968-9572 | T-0610 |
| Recycle Center | 254-968-8059 | ||
| Revive Wellness | 254-968-1648 | ||
| Small Business Development Center | (800) 687-7232 | ||
| Small Business Development Center | (800) 687-7232 | ||
| Social Work | 254-968-9276 | ||
| Sociology | 254-968-9276 | ||
| Softball Press Box | 254-968-9677 | T-0080 | |
| Southwest Dairy Center | 254-968-1837 | 254-968-9806 | T-0180 |
| Staff Council staffcouncil@tarleton.edu | 254-968-9642 | 254-968-9838 | T-1000 |
| Stores | 254-968-9835 | 254-968-9838 | T-0600 |
| Student Account Services | 254-968-9107 | 254-968-9438 | T-0120 |
| Student Activities stuact@tarleton.edu | 254-968-9256 | 254-968-9735 | T-0670 |
| Student Government Association | 254-968-9082 | 254-968-9735 | T-0690 |
| Student Organizations | 254-968-9256 | 254-968-9735 | T-0690 |
| Student Wide Activities Team (SWAT) | 254-968-9844 | 254-968-9735 | T-0690 |
| Student Worker | 254-968-9532 | ||
| Summer Camps-Cheer, Music | 254-968-9130 | 254-968-9239 | T-0320 |
| Surplus | 254-968-9349 | 254-968-9838 | T-0600 |
| Swimming Pool | 254-968-9179 | 254-968-9831 | T-0370 |
| Tarleton Challenge (Ropes Course) | 254-968-9910 | 254-968-9780 | T-0420 |
| Tarleton Parent Association | 254-968-9490 | ||
| Tarleton Round Up | 254-968-9256 | 254-968-9256 | T-0440 |
| Tarleton School Leadership Alliance | 254-968-0795 | 254-968-0798 | T-0215 |
| Tarleton Tours | 254-968-9845 | 254-968-9572 | T-0610 |
| TCT Computer Lab | 5-5466 | 5-5470 | TCT |
| TCT Workroom | 5-5404 | 5-5470 | TCT |
| Texan Hall Library | 817-717-3315 | ||
| Textbook Questions | 254-968-9017 | 254-968-9371 | T-0850 |
| The Source | 254-968-0722 | ||
| The Texan Star Food Court | 254-968-9443 | ||
| Transportation - Physical Facilities | (888) 214-4636 | ||
| Travel | 254-968-9434 | 254-968-9438 | T-0120 |
| ULTRA/Gallery | 254-968-9236 | 254-968-9239 | T-0320 |
| Undergraduate Admissions | (800) 687-8236 | ||
| Upward Bound | (800) 687-8248 | ||
| Vance Terrell Complex | 254-968-9952 | 254-968-9780 | T-0420 |
| Warehouse Operations | 254-968-9266 | 254-968-9873 | T-0530 |
| Work Request/Bulding Repairs | 9441/9267 | 254-968-9270 | T-0530 |
| Worker's Compensation | 254-968-9694 | 254-968-9590 | T-0510 |
| www.acefacilities.org | 855-610-2233 | ||
Extensions listed in search results are for intra-campus or inter-campus dialing. To reach University personnel from an off-campus location, use the Main Number or Direct Dial where available below.
| Campus | Main Number | Direct Dial | Extension |
|---|---|---|---|
| Stephenville campus | 254-968-9000 | 254-968 + ext. # | ext. # |
| Medical Laboratory Sciences | 817-926-1101 | 817-926 + ext. # | ext. # |
| Dora Lee Langdon Center | 817-279-1164 | ||
| Navarro College - Midlothian | 972-775-7244 | ||
| Southwest Metroplex Center | 817-732-7300 | ext. # | |
| University Center @ MCC - Waco | 254-299-8322 | ||
| Weatherford College - Weatherford | 817-598-6443 | ||
| W. K. Gordon Center | 254-968-1886 | 254-968 + ext. # | ext. # |
